Market report, updated
Search in the subdivision of Woodlake
Over the last 6 months, homes sold for 96.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1252 Laurel CirVass, NC 28394 | — | — | — | $350,000 | — | 4 days |
| 2503 Dewsbury CtHephzibah, GA 30815 | 3 | 2 | 1,234 | $179,900 | $145 | 5 days |
| 7657 Vancouver Ct Unit Lot 234Wilmington, NC 28412 | 3 | 2 | 1,991 | $489,900 | $246 | 10 days |
| 2657 Barclay StHephzibah, GA 30815 | 3 | 2 | 1,418 | $209,864 | $148 | 21 days |
| 847 Seagull DrVass, NC 28394 | — | — | — | $325,000 | — | 25 days |
| 446 Thimbleberry DrVass, NC 28394 | 4 | 4 | 3,034 | $639,000 | $210 | 31 days |
| 440 Thimbleberry DrVass, NC 28394 | 4 | 4 | 3,067 | $629,000 | $205 | 31 days |
| 353 Indian Pipe LnVass, NC 28394 | — | — | — | $11,000 | — | 33 days |
| 899 Seagull DrVass, NC 28394 | 4 | 3 | 3,632 | $885,000 | $243 | 26 days |
| 7909 Huron DrWilmington, NC 28412 | 3 | 2 | 1,830 | $465,000 | $254 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2620 Claymont RdHephzibah, GA 30815 | 4 | 2 | 1,860 | $224,900 | $120 | 4 days |
| 912 Thrush DrVass, NC 28394 | 3 | 3 | 1,870 | $399,000 | $213 | 30 days |
| 7924 Champlain DrWilmington, NC 28412 | 5 | 3 | 2,755 | $529,500 | $192 | 14 days |
| 3525 Stafford StHephzibah, GA 30815 | 3 | 2 | 1,246 | $165,000 | $132 | 52 days |
| 179 Cranes CvVass, NC 28394 | 2 | 2 | 1,173 | $240,000 | $204 | 33 days |
| 7728 Champlain DrWilmington, NC 28412 | 3 | 3 | 2,004 | $474,000 | $236 | 97 days |
| 3526 Edmonton StHephzibah, GA 30815 | 3 | 2 | 1,620 | $199,900 | $123 | 86 days |
| 2507 Shannon CtHephzibah, GA 30815 | 3 | 2 | 1,477 | $185,000 | $125 | 163 days |
| 609 Cottonwood CtVass, NC 28394 | 3 | 3 | 3,150 | $600,000 | $190 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2824 Cranbrook DrHephzibah, GA 30815 | 3 | 2 | 1,227 | $180,000 | 100.0% | $146 | 4 days |
| 831 Castleberry CtVass, NC 28394 | — | — | — | $200,000 | 90.9% | — | 137 days |
| 3511 Stafford DrHephzibah, GA 30815 | 3 | 2 | 1,431 | $197,000 | 101.5% | $137 | 24 days |
| 2504 Dewsbury CtHephzibah, GA 30815 | 3 | 2 | 1,377 | $176,000 | 95.2% | $127 | 8 days |
| 464 Sweet Gum DrVass, NC 28394 | — | — | — | $15,500 | 57.4% | — | 197 days |
| 7960 Huron DrWilmington, NC 28412 | 4 | 2 | 1,919 | $465,000 | 100.0% | $242 | 55 days |
| 831 Thrush DrVass, NC 28394 | 5 | 4 | 2,638 | $359,000 | 98.4% | $136 | 186 days |
| 171 Cranes CvVass, NC 28394 | 2 | 2 | 1,163 | $229,000 | 97.4% | $196 | 25 days |
| 568 Bald Eagle DrVass, NC 28394 | 4 | 3 | 2,240 | $299,000 | 99.7% | $133 | 36 days |
| 3618 Monmouth RdHephzibah, GA 30815 | 3 | 2 | 1,633 | $225,000 | 95.7% | $137 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.