Winding River

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 Deep Water Drive Se 4 5 5,132 $1,347,000 $262.47 24 days
1772 Candle Ridge Lane Se 4 3 3,384 $850,000 $251.18 29 days
1618 Amberwood Drive 3 3 2,413 $719,999 $298.38 50 days
373 Broad Leaf Lane Se 3 4 3,405 $650,000 $190.90 73 days
503 Riverwood Drive Se 4 4 3,319 $649,000 $195.54 93 days
1768 Candle Ridge Lane Se 3 4 2,870 $599,000 $208.71 19 days
441 Autumn Chase Se 3 3 2,501 $567,000 $226.71 37 days
487 Broomsedge Court Se 3 2 2,452 $550,000 $224.31 1 day
Average: 3.4 3.5 3,184 $741,499 $232 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Ruddy Turnstone Lane Se 4 4 3,495 $870,000 $248.93 8 days
108 Plantation Passage Drive Se 4 4 3,794 $825,000 $217.45 40 days
1703 Heather Run Court Se 3 4 2,952 $729,000 $246.95 112 days
485 Springwood Drive Se 3 4 2,712 $719,999 $265.49 120 days
362 Broad Leaf Lane Se 3 2 2,631 $649,000 $246.67 35 days
138 Plantation Passage Drive Se 3 3 2,518 $550,000 $218.43 15 days
399 Blossom Tree Lane Se 3 2 1,700 $420,000 $247.06 9 days
Average: 3.3 3.3 2,828 $680,428 $241 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1815 Baywater Court Se 4 5 3,651 $999,999 $950,000 $273.90 65 days 3/30/23
1794 Candle Ridge Lane Se 4 4 3,300 $929,000 $910,000 $281.52 1 day 3/31/23
1414 Whisperwood Court Se 4 4 3,282 $899,000 $800,000 $273.92 190 days 5/12/23
1790 Urchin Lane Se 3 3 2,888 $735,500 $735,000 $254.67 3 days 3/22/23
91 Plantation Passage Drive Se 3 3 2,467 $719,000 $719,000 $291.45 226 days 2/28/23
1446 Lone Pine Court Se 5 4 3,967 $725,000 $710,000 $182.76 202 days 4/27/23
88 Plantation Passage Drive Se 3 2 2,377 $689,000 $670,000 $289.86 249 days 3/27/23
488 Switch Grass Court Se 4 3 2,235 $591,000 $600,000 $264.43 2 days 3/23/23
470 Iris Way Se 3 3 2,500 $599,000 $580,000 $239.60 31 days 4/11/23
571 Riverwood Drive Se 4 4 2,457 $550,000 $549,033 $223.85 13 days 3/29/23
Average: 3.6 3.4 2,771 $655,437 $639,651 $232 75 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.