Winding River Market Report

or Create your own market report

Winding River Plantation

Winding River Plantation in Bolivia, NC is a premier gated community along the Cape Fear coast, known for its golf course, waterfront setting, and resort-style amenities. Located near Oak Island and Southport, this highly desirable neighborhood offers a mix of custom homes, golf course properties, and residences with access to a private beach club and marina. Its combination of coastal lifestyle, security, and amenities continues to attract buyers seeking both primary and second homes in Brunswick County.

 

The Winding River Plantation real estate market report provides up-to-date insight into home prices, inventory levels, days on market, and overall sales trends within the community. With steady demand and limited inventory, Winding River remains a competitive market for buyers and sellers alike. Whether you're tracking property values or exploring homes for sale in Winding River Plantation, understanding local market data is key to making informed real estate decisions along the North Carolina coast.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 Deep Water Dr Se 5 5 5,132 $1,600,000 $311 67 days
466 Herring Gull Ct Se 3 4 4,368 $1,350,000 $309 298 days
1821 Baywater Ct Se 3 4 4,331 $959,000 $221 81 days
486 Wild Pine Ct Se 4 4 4,314 $925,000 $214 21 days
1423 Whisperwood Ct Se 3 4 4,065 $880,000 $216 157 days
398 Cypress Ridge Dr Se 4 4 3,812 $839,000 $220 18 days
613 Riverwood Dr Se 4 4 3,180 $825,000 $259 360 days
482 Riverwood Dr Se 5 5 4,708 $799,000 $169 119 days
79 Plantation Passage Dr Se 4 3 2,889 $799,000 $276 161 days
117 Plantation Passage Dr Se 4 3 3,220 $675,000 $209 45 days
Average: 3.7 3.5 3,328 $775,190 $232 123 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Ferry Rd 4 4 2,308 $1,089,000 $471 140 days
73 Plantation Passage Dr Se 3 4 2,929 $795,000 $271 8 days
1842 Quail Pt Se 3 4 2,918 $795,000 $272 57 days
137 Plantation Passage Dr Se 4 4 3,903 $629,900 $161 101 days
85 Plantation Passage Dr Se 4 4 2,922 $599,990 $205 50 days
505 Night Heron Ct Se 2 3 2,599 $523,000 $201 68 days
401 Blossom Tree Ln Se 3 2 1,711 $429,900 $251 45 days
Average: 3.3 3.6 2,755 $694,541 $262 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1357 Oak Glen Ct Se 4 3 2,684 $873,000 $861,500 $320 56 days 5/26/26
161 Brunswick Ave E 4 3 2,216 $875,000 $825,000 $372 223 days 7/1/26
1623 Amberwood Dr Se 4 3 3,192 $769,000 $769,000 $240 3 days 7/22/26
1533 Turnberry Ln Se 4 4 3,302 $765,000 $745,000 $225 59 days 6/1/26
1715 Mute Swan Ln Se 3 3 2,860 $745,000 $737,000 $257 8 days 5/21/26
1808 Baywater Ct Se 4 4 3,937 $760,000 $725,000 $184 70 days 4/30/26
1772 Candle Ridge Ln Se 4 3 3,535 $749,000 $725,000 $205 137 days 3/6/26
497 Broomsedge Ct Se 4 4 2,794 $714,900 $714,900 $255 74 days 6/18/26
489 Broomsedge Ct Se 3 3 2,997 $697,500 $682,000 $227 55 days 5/29/26
417 Autumn Chase Se 4 3 2,322 $629,000 $625,000 $269 82 days 7/2/26
Average: 3.4 3.1 2,580 $619,955 $600,231 $236 96 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.