St James Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2544 Mariners Way SE 4 7 5,943 $3,900,000 $656.23 97 days
2941 Legends Drive 4 4 N/A $2,750,000 Unknown 58 days
2836 Harborside Way 3 4 3,291 $2,499,999 $759.65 98 days
2566 Mariners Way SE 4 5 4,204 $2,395,000 $569.70 18 days
2744 Long Bay Drive SE 4 5 4,170 $1,675,000 $401.68 70 days
3618 Holly Harbor Drive 4 4 4,287 $1,650,000 $384.88 6 days
2851 Pine Forest Drive 4 4 3,921 $1,599,000 $407.80 26 days
3918 Fairhaven Drive 4 5 4,879 $1,425,000 $292.07 98 days
2749 Long Bay Drive SE 3 5 3,519 $1,399,000 $397.56 87 days
3451 St James Drive SE 3 4 3,317 $1,350,000 $406.99 35 days
3235 Beaver Creek Drive SE 4 5 4,954 $1,349,000 $272.31 180 days
3982 Wyndmere Drive 3 4 4,005 $1,290,000 $322.10 5 days
3574 Ruddy Duck 3 4 3,757 $1,275,000 $339.37 84 days
2678 Medina Court 4 4 3,867 $1,250,000 $323.25 7 days
3809 Ridge Crest Drive 4 4 3,509 $1,250,000 $356.23 27 days
3891 Ridge Crest Dr Drive 4 4 3,805 $1,250,000 $328.52 51 days
3708 Fairfield Way 4 4 3,959 $1,174,900 $296.77 76 days
3907 Sand Hickory Lane 4 4 2,757 $1,149,000 $416.76 89 days
4459 Wildrye Drive SE 3 4 4,054 $1,145,000 $282.44 168 days
3840 Reserve Club Drive 4 4 2,767 $1,089,500 $393.75 9 days
Average: 3.3 3.4 2,883 $729,408 $326 117 days
Viewing 1 - 20 of 105
Viewing 1 - 20 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2659 Mariners Way SE 4 5 4,313 $2,945,000 $682.82 191 days
3164 Beaver Creek Drive SE 4 4 3,609 $1,550,000 $429.48 114 days
2856 Harborside Way 3 4 2,900 $1,400,000 $482.76 65 days
3980 Marshfield Drive 4 4 3,070 $1,299,000 $423.13 92 days
3767 Glenmere Lane 4 3 3,028 $1,295,000 $427.68 58 days
3720 Winstead Circle 4 4 3,501 $1,190,000 $339.90 34 days
2788 Westree Circle 3 4 3,205 $1,089,000 $339.78 335 days
3710 Pepperbush Drive 3 3 2,992 $1,050,000 $350.94 223 days
4492 Regency Crossing 4 4 4,604 $1,049,000 $227.85 28 days
3046 Beachcomber Drive 4 4 2,781 $979,000 $352.03 44 days
3027 Aston Lane 3 3 2,683 $935,000 $348.49 229 days
2793 Westree Circle 3 4 3,880 $915,000 $235.82 381 days
2719 Shady Pine Circle 3 4 2,735 $874,900 $319.89 29 days
3374 Beaver Creek Drive SE 3 3 3,656 $838,000 $229.21 90 days
2283 St James Drive SE 3 3 2,653 $829,000 $312.48 115 days
4285 Ashfield Place 4 3 2,424 $799,000 $329.62 49 days
3396 Beaver Creek Drive SE 4 4 2,604 $775,000 $297.62 190 days
3003 Beachcomber Drive 3 3 2,636 $774,900 $293.97 28 days
3699 Trimble Court 4 3 2,334 $724,900 $310.58 126 days
4132 Skeffington Court 3 3 2,944 $719,000 $244.23 21 days
Average: 3.2 3.1 2,583 $813,139 $314 116 days
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2751 Pinecrest Drive SE 5 6 6,363 $3,800,000 $3,500,000 $597.20 138 days 7/30/24
4164 Brookfield Way 5 7 5,849 $2,700,000 $2,675,000 $461.62 105 days 4/30/24
2811 Harborside Way 4 5 4,867 $1,900,000 $1,780,000 $390.38 210 days 5/17/24
4157 Brookfield Way 3 5 3,790 $1,750,000 $1,750,000 $461.74 496 days 4/12/24
2734 Parkridge Drive 6 5 4,593 $1,600,000 $1,600,000 $348.36 57 days 8/20/24
3586 Hemlock Ridge Drive 4 4 3,544 $1,620,000 $1,560,000 $457.11 87 days 8/20/24
4455 Glenscape Lane SE 4 4 4,536 $1,599,000 $1,500,000 $352.51 44 days 5/29/24
2570 Parkridge Drive 4 4 3,804 $1,375,000 $1,325,000 $361.46 92 days 5/10/24
4151 Brookfield Way 6 4 4,266 $1,399,000 $1,320,000 $327.94 281 days 7/23/24
2852 Harborside Way Unit #19 3 4 2,998 $1,299,000 $1,299,000 $433.29 581 days 5/23/24
3558 W Legacy Park Drive 3 4 3,488 $1,299,000 $1,275,000 $372.42 58 days 8/15/24
3005 Essex Drive 4 4 3,288 $1,199,000 $1,199,000 $364.66 35 days 5/30/24
2568 Shellbark Court 4 4 4,438 $1,224,510 $1,180,000 $275.91 402 days 6/20/24
3424 Beaver Creek Drive SE 4 4 2,928 $1,199,000 $1,135,000 $409.49 82 days 4/10/24
4005 Fallon Court 4 4 3,130 $1,190,000 $1,135,000 $380.19 216 days 5/15/24
3830 Worthington Place 3 4 3,524 $1,150,000 $1,100,000 $326.33 53 days 5/20/24
3871 Ridge Crest Drive 4 4 4,685 $1,224,000 $1,100,000 $261.26 440 days 6/20/24
4000 Wyndmere Drive 4 5 4,150 $1,095,000 $1,065,000 $263.86 49 days 4/4/24
3820 Reserve Club Drive 4 4 2,767 $1,050,000 $1,050,000 $379.47 36 days 6/27/24
3938 Wyndmere Drive 3 4 3,194 $1,065,000 $1,050,000 $333.44 201 days 4/25/24
Average: 3.3 3.2 2,681 $686,426 $665,429 $282 130 days
Viewing 1 - 20 of 166
Viewing 1 - 20 of 166

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.