St James Market Report

or Create your own market report

St James Plantation, North Carolina

St. James Plantation in Southport, NC is one of the premier gated communities along the Cape Fear coast, known for its luxury homes, golf courses, and resort-style amenities. Located just minutes from Southportand the beaches of Oak Island, St. James continues to attract buyers seeking an upscale coastal lifestyle with access to private clubs, marinas, and oceanfront beach facilities. The community offers a wide range of real estate, from custom homes and golf course properties to low-maintenance residences within a secure, amenity-rich setting.

 

The St. James Plantation real estate market report provides up-to-date insight into home prices, inventory levels, days on market, and sales trends within this highly sought-after community. With consistent demand from both primary and second-home buyers, St. James remains a strong and competitive market in Brunswick County. Whether you're tracking property values or exploring homes for sale in St. James Plantation, understanding local market data is essential for making informed real estate decisions on the North Carolina coast.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 Wyndmere Dr 5 7 6,955 $2,833,000 $407 65 days
2770 Long Bay Dr Se 3 4 3,487 $2,270,000 $650 117 days
3178 Moss Hammock Wynd 6 5 5,987 $2,100,000 $350 77 days
2611 Mariners Way Se 4 5 3,955 $1,999,000 $505 67 days
3782 Ridge Crest Dr 4 5 4,621 $1,580,000 $341 82 days
3618 Holly Harbor Dr 4 4 4,217 $1,399,900 $331 104 days
3992 Wyndmere Dr 5 5 6,120 $1,289,000 $210 213 days
3586 Bristlecone Bnd 4 4 3,222 $1,285,000 $398 274 days
3580 Beaver Creek Dr Se 4 5 2,934 $1,269,000 $432 27 days
4418 Polly Gully Ct Se 4 4 4,627 $1,250,000 $270 49 days
2410 St James Dr Se 4 4 2,876 $1,249,000 $434 21 days
3190 Moss Hammock Wynd 5 5 3,765 $1,240,000 $329 122 days
2776 Marsh Point Ln Se 4 4 3,438 $1,149,000 $334 26 days
3454 Members Club Blvd 4 4 4,264 $1,099,000 $257 57 days
4221 Skeffington Ct 3 4 3,887 $1,089,000 $280 67 days
4510 Fieldstone Cir 3 4 4,110 $1,085,000 $263 124 days
3808 Worthington Pl 3 4 3,581 $1,075,000 $300 67 days
3005 Pine Bay Ct 4 4 2,999 $999,999 $333 19 days
3465 St James Dr Se 4 5 3,745 $999,999 $267 105 days
3260 Oceanic Bay Dr 4 4 2,672 $975,000 $364 66 days
Average: 3.3 3.3 2,740 $676,440 $291 102 days
Viewing 1 - 20 of 103
Viewing 1 - 20 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2541 Mariners Way Se 4 5 6,926 $2,999,000 $433 47 days
2836 Harborside Way 4 4 3,291 $2,499,999 $759 743 days
2688 Mariners Way Se 4 4 4,413 $2,475,000 $560 1 day
3902 Fairhaven Dr 3 4 3,962 $1,429,000 $360 102 days
3270 Beaver Creek Dr Se 3 4 2,873 $1,300,000 $452 260 days
4000 Ridge View Dr 3 4 3,392 $1,299,999 $383 0 days
4115 Wyndmere Dr 4 5 3,908 $1,250,000 $319 4 days
4165 Wyndmere Dr 3 4 3,458 $1,225,000 $354 128 days
3592 E Legacy Park Dr 4 4 3,311 $1,147,500 $346 6 days
3864 Reserve Club Dr 4 4 2,767 $1,132,500 $409 2 days
3868 Reserve Club Dr 4 4 2,767 $1,097,500 $396 81 days
3708 Fairfield Way 4 4 3,959 $1,075,000 $271 149 days
2758 Pinecrest Dr Se 4 4 2,823 $999,000 $353 34 days
3794 Worthington Pl 3 4 2,833 $998,000 $352 24 days
2911 Legends Dr 4 3 3,032 $990,000 $326 5 days
3815 Ridge Crest Dr 4 4 3,126 $980,000 $313 76 days
3226 Oceanic Bay Dr 4 4 2,863 $949,000 $331 43 days
3898 Fairhaven Dr 4 4 3,210 $910,000 $283 48 days
2850 Ellington Pl 4 4 3,100 $899,000 $290 112 days
3836 Reserve Club Dr 4 4 2,767 $897,500 $324 1 day
Average: 3.5 3.4 2,912 $888,971 $315 71 days
Viewing 1 - 20 of 49
Viewing 1 - 20 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2794 Trident Ct 4 5 3,999 $2,295,000 $2,175,000 $543 23 days 6/11/26
2760 Marsh Point Ln Se 5 6 6,486 $2,190,000 $2,000,000 $308 9 days 6/30/26
4427 Midshipman Ct Se 4 5 4,287 $2,100,000 $1,850,000 $431 16 days 7/15/26
3062 Moss Hammock Wynd 4 4 3,537 $1,365,000 $1,330,000 $376 1 day 6/17/26
3767 Glenmere Ln 4 3 3,028 $1,295,000 $1,272,500 $420 222 days 5/28/26
2829 Ellington Pl 4 4 3,156 $1,280,000 $1,250,000 $396 47 days 6/30/26
2564 Hillsborough Dr 3 5 3,261 $1,399,000 $1,250,000 $383 0 days 7/16/26
3632 Holly Harbor Dr 3 4 3,168 $1,299,000 $1,240,000 $391 20 days 6/16/26
3510 Wellington Pl 4 5 3,179 $1,260,000 $1,210,000 $380 4 days 4/30/26
3689 Pepperbush Dr 4 4 3,217 $1,200,000 $1,185,000 $368 87 days 5/26/26
3668 Holly Harbor Dr 4 4 3,226 $1,149,000 $1,170,000 $362 5 days 6/29/26
3785 Bancroft Pl 4 4 3,341 $1,149,000 $1,150,000 $344 11 days 7/6/26
3681 Fairfield Way 3 5 4,254 $1,150,000 $1,150,000 $270 1 day 6/1/26
3859 Fairhaven Dr 4 4 3,072 $1,199,000 $1,135,000 $369 30 days 5/27/26
3780 Ridge Crest Dr 4 4 2,851 $1,150,000 $1,110,000 $389 111 days 6/25/26
3023 Baycrest Dr 3 4 4,018 $1,150,000 $1,100,000 $273 2 days 6/19/26
3688 Emerson Dr 3 4 2,634 $1,149,000 $1,062,500 $403 45 days 6/1/26
4348 Loblolly Cir 5 5 4,585 $1,099,000 $1,050,000 $229 60 days 6/23/26
3974 Marshfield Dr 4 5 3,518 $1,000,000 $1,031,000 $293 1 day 7/16/26
3206 E Lagoon Ct Se 3 4 3,443 $950,000 $950,000 $275 3 days 7/1/26
Average: 3.5 3.4 2,802 $707,758 $683,608 $288 58 days
Viewing 1 - 20 of 96
Viewing 1 - 20 of 96

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.